BUSINESS WEBSITES
![]()
![]()
![]()
![]()
| 2011 | |
|---|---|
| Second Interim Management Statement | October 2011 |
| Results for the half year ended 30 June 2011 | August 2011 |
| Interim Management Statement | April 2011 |
| Annual General Meeting | April 2011 |
| Results for the year ended 31 December 2010 | February 2011 |
| 2010 | |
| Second Interim Management Statement | October 2010 |
| Results for the half year ended 30 June 2010 | 31 August 2010 |
| Interim Management Statement | 21 April 2010 |
| Annual General Meeting | 21 April 2010 |
| Results for the year ended 31 December 2009 | 22 February 2010 |
| Dividend payments are normally made on these dates or the next following business day: | |
| Ordinary shares (interim) | 02 January |
| Ordinary shares (final) | 01 July |