BUSINESS WEBSITES
![]()
![]()
![]()
![]()
| 2010 | |
|---|---|
| Second Interim Management Statement | October 2010 |
| Results for the half year ended 30 June 2010 | 31 August 2010 |
| Interim Management Statement | 21 April 2010 |
| Annual General Meeting | 21 April 2010 |
| Results for the year ended 31 December 2009 | 22 February 2010 |
| 2009 | |
| Second Interim Management Statement | 19 October 2009 |
| Results for the half year ended 30 June 2009 | 24 August 2009 |
| Annual General Meeting | 13 May 2009 |
| Interim Management Statement | 16 April 2009 |
| Results for year ended 31 December 2008 | 23 February 2009 |
| Dividend payments are normally made on these dates or the next following business day: | |
| Ordinary shares (interim) | 02 January |
| Ordinary shares (final) | 01 July |