BUSINESS WEBSITES
![]()
![]()
![]()
![]()
Financial highlights 2008![]() |
| Growth | ||||
|---|---|---|---|---|
| 2008 | 2007 | Actual exchange rates |
Constant exchange rates | |
| Revenue £m | 4,177.3 | 3,581.9 | 17% | 8% |
| Operating profit £m | 244.5 | 218.5 | 12% | 4% |
| Operating profit* £m | 280.5 | 242.9 | 15% | 7% |
| Profit before tax £m | 206.9 | 191.1 | 8% | 1% |
| Profit before tax* £m | 242.9 | 215.5 | 13% | 5% |
| Basic earnings per share p | 44.5 | 39.8 | 12% | 5% |
| Adjusted earnings per share* p | 52.7 | 45.1 | 17% | 9% |
| Dividends per share p | 20.6 | 18.7 | 10% | |
*Before intangible amortisation