BUSINESS WEBSITES
![]()
![]()
![]()
![]()
![]() |
| Growth | ||||
|---|---|---|---|---|
| 2012 | 2011 | Actual exchange rates |
Constant exchange rates | |
| Revenue £m | 5,359.2 | 5,109.5 | 5% | 6% |
| Operating profit £m | 293.8 | 279.3 | 5% | 7% |
| Operating profit* £m | 352.4 | 335.7 | 5% | 7% |
| Profit before tax £m | 269.3 | 193.7 | 39% | 42% |
| Profit before tax† £m | 323.9 | 306.1 | 6% | 8% |
| Basic earnings per share p | 59.9 | 38.2 | 57% | 61% |
| Adjusted earnings per share† p | 71.8 | 68.5 | 5% | 7% |
| Dividends per share p | 28.2 | 26.35 | 7% | |
*Before intangible amortisation and acquisition
related costs
†Before intangible amortisation, acquisition
related costs and disposal of business