BUSINESS WEBSITES
![]()
![]()
![]()
![]()
![]() |
| Growth | ||||
|---|---|---|---|---|
| 2009 | 2008 | Actual exchange rates |
Constant exchange rates | |
| Revenue £m | 4,648.7 | 4,177.3 | 11% | 0% |
| Operating profit £m | 253.9 | 244.5 | 4% | (7)% |
| Operating profit* £m | 295.7 | 280.5 | 5% | (6)% |
| Profit before tax £m | 216.0 | 206.9 | 4% | (6)% |
| Profit before tax* £m | 257.8 | 242.9 | 6% | (5)% |
| Basic earnings per share p | 46.4 | 44.5 | 4% | (8)% |
| Adjusted earnings per share* p | 55.9 | 52.7 | 6% | (6)% |
| Dividends per share p | 21.55 | 20.6 | 5% | |
*Before intangible amortisation