BUSINESS WEBSITES
![]()
![]()
![]()
![]()
at 31 December 2009
| 2009 £m |
2008* £m | |
|---|---|---|
| Assets | ||
| Property, plant and equipment | 102.8 | 111.3 |
| Intangible assets | 1,196.6 | 1,301.3 |
| Investment in associates | 0.5 | 0.5 |
| Derivative assets | 28.8 | 49.1 |
| Deferred tax assets | 6.9 | 4.3 |
| Total non-current assets | 1,335.6 | 1,466.5 |
| Inventories | 429.3 | 490.6 |
| Income tax receivable | 6.5 | 5.8 |
| Trade and other receivables | 677.9 | 724.8 |
| Derivative assets | 0.9 | 1.7 |
| Cash and deposits | 57.9 | 65.6 |
| Total current assets | 1,172.5 | 1,288.5 |
| Total assets | 2,508.1 | 2,755.0 |
| Equity | ||
| Share capital | 113.0 | 112.6 |
| Share premium | 131.7 | 126.6 |
| Translation reserve | 52.7 | 96.0 |
| Other reserves | 8.5 | 6.2 |
| Retained earnings | 368.2 | 287.8 |
| Total equity attributable to the Company’s equity holders | 674.1 | 629.2 |
| Liabilities | ||
| Interest bearing loans and borrowings | 780.3 | 919.7 |
| Retirement benefit obligations | 59.8 | 55.9 |
| Other payables | 8.0 | 11.9 |
| Derivative liabilities | 2.6 | – |
| Provisions | 40.7 | 50.2 |
| Deferred tax liabilities | 104.0 | 134.1 |
| Total non-current liabilities | 995.4 | 1,171.8 |
| Bank overdrafts | 14.9 | 8.1 |
| Interest bearing loans and borrowings | 7.7 | 57.6 |
| Income tax payable | 59.4 | 55.0 |
| Trade and other payables | 744.4 | 813.3 |
| Derivative liabilities | 1.9 | 6.4 |
| Provisions | 10.3 | 13.6 |
| Total current liabilities | 838.6 | 954.0 |
| Total liabilities | 1,834.0 | 2,125.8 |
| Total equity and liabilities | 2,508.1 | 2,755.0 |
*Restated on adoption of International Financial Reporting Interpretations Committee (‘IFRIC’) 14 ‘IAS 19 – The Limit on a Defined Benefit Asset, Minimum Funding Requirements and their Interaction’ and amendments to International Accounting Standard (‘IAS’) 10 ‘Events after the reporting period’.